INVESTMENT BREAKDOWN ESTIMATION alt. 1
For 25 m2 Island Type Café Specification Marina Mall/Above
Description | AED | Remarks |
---|---|---|
Interiors – Fit Out | 276,000.00 | Designs And Layout - Ambiances - 2017 Time Pr |
Machines And Equipment's | 258,000.00 | Operational Machines And Equipment-2017 |
Start Up Package | 26,700.00 | General Items - Operational Purpose For Three Months |
Office Administrator | 24,000.00 | 1 Person For 12 Months Salaries Package - Current Scenario |
Visa Issuance – Staffs, 5 Pax | 30,000.00 | For 2 Years Duration - Current Scenario |
Salaries - Baristas | 90,000.00 | 3 Baristas For 12 Months Period - Current Scenario |
Legal Affairs – Permits | 30,000.00 | Business And Operational Paper Works - Legal |
Miscellaneous – Uncalled | 10,000.00 | Case Of Changes Of Scenario/sudden Demand |
Franchisee Initial Fees | 64,500.00 | One Timer Fee For Each New Outlet - Currently |
Interiors – Fit Out | 27,6000.00 | Designs And Layout - Ambiances - 2017 Time Pr |
TOTAL ESTIMATION COST | 1.059.200,00 | BASED ON KOPI KETJIL LAST OPENING AND CURRENT SCENARIOS |
INVESTMENT BREAKDOWN ESTIMATION alt. 2
For 25 m2 Island Type Café Specification Marina Mall/Above
Description | AED | Remarks |
---|---|---|
Interiors – Fit Out | 276,000.00 | Designs And Layout - Ambiances - 2017 Time Pr |
Machines And Equipment's | 258,000.00 | Operational Machines And Equipment-2017 |
Start Up Package | 26,700.00 | General Items - Operational Purpose For Three Months |
Office Administrator | 24,000.00 | 1 Person For 12 Months Salaries Package - Current Scenario |
Visa Issuance – Staffs, 5 Pax | 30,000.00 | For 2 Years Duration - Current Scenario |
Salaries - Baristas | 90,000.00 | 3 Baristas For 12 Months Period - Current Scenario |
Legal Affairs – Permits | 30,000.00 | Business And Operational Paper Works - Legal |
Miscellaneous – Uncalled | 10,000.00 | Case Of Changes Of Scenario/sudden Demand |
Franchisee Initial Fees | 64,500.00 | One Timer Fee For Each New Outlet - Currently |
Interiors – Fit Out | 27,6000.00 | Designs And Layout - Ambiances - 2017 Time Pr |
TOTAL ESTIMATION COST | 1.059.200,00 | BASED ON KOPI KETJIL LAST OPENING AND CURRENT SCENARIOS |
INVESTMENT BREAKDOWN ESTIMATION alt. 3
For 25 m2 Island Type Café Specification Marina Mall/Above
Description | AED | Remarks |
---|---|---|
Interiors – Fit Out | 276,000.00 | Designs And Layout - Ambiances - 2017 Time Pr |
Machines And Equipment's | 258,000.00 | Operational Machines And Equipment-2017 |
Start Up Package | 26,700.00 | General Items - Operational Purpose For Three Months |
Office Administrator | 24,000.00 | 1 Person For 12 Months Salaries Package - Current Scenario |
Visa Issuance – Staffs, 5 Pax | 30,000.00 | For 2 Years Duration - Current Scenario |
Salaries - Baristas | 90,000.00 | 3 Baristas For 12 Months Period - Current Scenario |
Legal Affairs – Permits | 30,000.00 | Business And Operational Paper Works - Legal |
Miscellaneous – Uncalled | 10,000.00 | Case Of Changes Of Scenario/sudden Demand |
Franchisee Initial Fees | 64,500.00 | One Timer Fee For Each New Outlet - Currently |
Interiors – Fit Out | 27,6000.00 | Designs And Layout - Ambiances - 2017 Time Pr |
TOTAL ESTIMATION COST | 1.059.200,00 | BASED ON KOPI KETJIL LAST OPENING AND CURRENT SCENARIOS |